AI Content Tool Pricing Compared (September 2026)
What each AI content app costs to start, whether there is a free plan, whether paid plans allow commercial use, and any deal we have verified.
Entry-level individual plans in USD per month. Credit allowances differ a lot: one video minute can cost 10x more in one app than another, so compare what the credits buy.
π¬ AI chat assistants
| App | Model | Paid from | Free plan | Commercial use | Deal | |
|---|---|---|---|---|---|---|
| ChatGPT | Freemium | $8/mo | Yes | β | β | Visit β |
| Claude | Freemium | $20/mo | Yes | Yes | π₯ Pro is $17/month billed annually instead of $20 monthly | Visit β |
| Gemini | Freemium | $4.99/mo | Yes | Yes | β | Visit β |
| Gemini Notebook (formerly NotebookLM) | Freemium | $4.99/mo | Yes | Yes | β | Visit β |
| Perplexity | Freemium | β | Yes | β | β | Visit β |
| Microsoft Copilot | Freemium | $9.99/mo | Yes | β | β | Visit β |
| Grok | Freemium | β | Yes | β | β | Visit β |
| Mistral Vibe (formerly Le Chat) | Freemium | $14.99/mo | Yes | Yes | β | Visit β |
βοΈ AI writing assistants
| App | Model | Paid from | Free plan | Commercial use | Deal | |
|---|---|---|---|---|---|---|
| Grammarly | Freemium | $30/mo | Yes | β | π₯ Pro is $12/member per month billed annually instead of $30 monthly | Visit β |
| Notion AI | Freemium | $20/mo | Yes | β | β | Visit β |
| Jasper | Paid | $69/mo | No | β | π₯ Pro is $59/seat per month billed annually instead of $69 | Visit β |
| QuillBot | Freemium | $19.95/mo | Yes | β | π₯ Annual Premium is $99.95/year ($8.33/month) instead of $19.95 monthly | Visit β |
| Wordtune | Freemium | $6.99/mo | Yes | β | π₯ Unlimited is $6.99/month billed annually instead of $9.99 | Visit β |
| Lex | Freemium | β | Yes | β | β | Visit β |
| Rytr | Freemium | $7.5/mo | Yes | β | π₯ Yearly billing gives 2 months free | Visit β |
| Copy.ai | Paid | $29/mo | No | β | π₯ Chat plan is $24/month billed annually instead of $29 | Visit β |
| HyperWrite | Freemium | $19.99/mo | Yes | β | π₯ Annual billing saves 20% (Premium $16/month, Ultra $29/month) | Visit β |
π SEO & blog writers
| App | Model | Paid from | Free plan | Commercial use | Deal | |
|---|---|---|---|---|---|---|
| Surfer | Paid | $59/mo | No | β | π₯ Annual billing saves $120-$720 a year depending on plan | Visit β |
| Frase | Paid | $49/mo | No | β | π₯ 20% off with annual billing (Starter $39/mo instead of $49) | Visit β |
| NeuronWriter | Paid | $23/mo | No | β | π₯ 20% off with annual billing | Visit β |
| Clearscope | Paid | $129/mo | No | β | β | Visit β |
| MarketMuse | Freemium | β | Yes | β | β | Visit β |
| Koala AI | Paid | $25/mo | No | β | π₯ 20% off with annual billing | Visit β |
| Writesonic | Paid | $79/mo | No | β | π₯ Annual billing saves $240-$1,200 a year depending on plan | Visit β |
| SEOWriting.ai | Freemium | β | Yes | β | β | Visit β |
π Fiction & book writing
| App | Model | Paid from | Free plan | Commercial use | Deal | |
|---|---|---|---|---|---|---|
| Sudowrite | Paid | $10/mo | No | Yes | π₯ Yearly billing is 50% off every plan | Visit β |
| Novelcrafter | Paid | $4/mo | No | β | β | Visit β |
| NovelAI | Paid | $10/mo | No | Yes | β | Visit β |
| Squibler | Freemium | $29.99/mo | Yes | Yes | π₯ Annual billing: Plus $15.83/month, Pro $49.17/month | Visit β |
π¬ AI video generators
βοΈ AI video editors
| App | Model | Paid from | Free plan | Commercial use | Deal | |
|---|---|---|---|---|---|---|
| Adobe Premiere | Paid | $22.99/mo | No | Yes | β | Visit β |
| Descript | Freemium | $24/mo | Yes | β | β | Visit β |
| DaVinci Resolve | Freemium | β | Yes | β | β | Visit β |
| CapCut | Freemium | $19.99/mo | Yes | β | β | Visit β |
| Kapwing | Freemium | $24/mo | Yes | β | β | Visit β |
| VEED | Freemium | β | Yes | β | β | Visit β |
| Wondershare Filmora | Freemium | $19.99/mo | Yes | β | β | Visit β |
| Captions | Freemium | $24.99/mo | Yes | β | β | Visit β |
| Submagic | Paid | $19/mo | No | β | β | Visit β |
| Pictory | Paid | $29/mo | No | Yes | β | Visit β |
β»οΈ Clipping & repurposing
π§βπΌ AI avatars & talking heads
| App | Model | Paid from | Free plan | Commercial use | Deal | |
|---|---|---|---|---|---|---|
| HeyGen | Freemium | $29/mo | Yes | Yes | π₯ Creator plan $24/mo billed yearly (vs $29 monthly) | Visit β |
| Synthesia | Freemium | $29/mo | Yes | Yes | π₯ New lower prices: Starter $18/mo and Creator $64/mo billed yearly (up to 38% off) | Visit β |
| Hedra | Paid | $20/mo | No | Yes | β | Visit β |
| Colossyan | Freemium | $59/mo | Yes | β | π₯ 34% off with yearly billing (Professional $59/mo) | Visit β |
| Tavus | Freemium | $22/mo | Yes | β | β | Visit β |
| D-ID | Paid | $5.9/mo | No | Yes | π₯ Yearly billing up to 45% off (Pro $16/mo billed $191/yr) | Visit β |
| Argil | Paid | $25/mo | No | β | π₯ 2 months free with yearly billing | Visit β |
πΌοΈ AI image generators
| App | Model | Paid from | Free plan | Commercial use | Deal | |
|---|---|---|---|---|---|---|
| Midjourney | Paid | $10/mo | No | Yes | β | Visit β |
| Adobe Firefly | Freemium | $9.99/mo | Yes | Yes | π₯ Pro Plus and Premium are 30% off for the first year (limited-time offer on the plans page, ends Oct 21) | Visit β |
| Krea | Freemium | $9/mo | Yes | Yes | π₯ Save 40% with yearly billing (Basic $5, Pro $21, Max $63 a month) | Visit β |
| Magnific (formerly Freepik) | Paid | $20/mo | No | Yes | π₯ Save 25% with annual billing | Visit β |
| Leonardo.Ai | Freemium | $12/mo | Yes | Yes | β | Visit β |
| Recraft | Freemium | $12/mo | Yes | Yes | β | Visit β |
| Ideogram | Freemium | $20/mo | Yes | Yes | β | Visit β |
| OpenArt | Freemium | $14/mo | Yes | Yes | π₯ Up to 27% off with annual billing; up to 30% off MiniMax H3 models on higher plans until October 4 | Visit β |
| Reve | Freemium | $7.99/mo | Yes | β | β | Visit β |
π¨ Design & brand tools
| App | Model | Paid from | Free plan | Commercial use | Deal | |
|---|---|---|---|---|---|---|
| Canva | Freemium | $12/mo | Yes | β | β | Visit β |
| Photoroom | Freemium | $12.99/mo | Yes | β | π₯ Save 33% with yearly billing (Pro $7.50/month billed yearly) | Visit β |
| Adobe Express | Freemium | $9.99/mo | Yes | Yes | π₯ 30-day free trial of Adobe Express Premium | Visit β |
| Picsart | Freemium | $15/mo | Yes | β | π₯ Save with yearly billing: Pro $10.50/month (from $15), Ultra $60/month per seat (from $75) | Visit β |
| Kittl | Freemium | β | Yes | Yes | β | Visit β |
| Looka | Paid | $8/mo | No | β | β | Visit β |
| Microsoft Designer | Freemium | $9.99/mo | Yes | β | β | Visit β |
π£οΈ AI voice & text-to-speech
| App | Model | Paid from | Free plan | Commercial use | Deal | |
|---|---|---|---|---|---|---|
| ElevenLabs | Freemium | $6/mo | Yes | Yes | π₯ 50% off the first month of the Creator plan; annual billing gives 2 months free | Visit β |
| Murf AI | Freemium | $29/mo | Yes | Yes | π₯ Annual billing lowers Creator from $29 to $19/month | Visit β |
| WellSaid | Freemium | $19/mo | Yes | Yes | π₯ Annual billing: Starter $10/month instead of $19, Pro $33 instead of $49 | Visit β |
| Speechify | Freemium | β | Yes | Yes | β | Visit β |
| Resemble AI | Paid | β | No | β | β | Visit β |
π΅ AI music generators
| App | Model | Paid from | Free plan | Commercial use | Deal | |
|---|---|---|---|---|---|---|
| Suno | Freemium | $8/mo | Yes | Yes | π₯ Annual billing saves 20% on Pro and Premier | Visit β |
| Stable Audio | Freemium | $11.99/mo | Yes | Yes | β | Visit β |
| SOUNDRAW | Freemium | $5.99/mo | Yes | Yes | β | Visit β |
| AIVA | Freemium | $17/mo | Yes | Yes | π₯ Annual billing: Standard β¬11/month instead of about β¬15 | Visit β |
| Beatoven.ai | Freemium | $10/mo | Yes | Yes | β | Visit β |
| Mubert | Freemium | $11.69/mo | Yes | Yes | β | Visit β |
| Udio | Freemium | $10/mo | Yes | β | β | Visit β |
ποΈ Podcast & audio tools
| App | Model | Paid from | Free plan | Commercial use | Deal | |
|---|---|---|---|---|---|---|
| Riverside | Freemium | $29/mo | Yes | β | π₯ Annual plans save up to 20% (Pro $24/month instead of $29) | Visit β |
| Auphonic | Freemium | $13/mo | Yes | β | π₯ Yearly billing saves 20% on recurring credits | Visit β |
| Adobe Podcast | Freemium | $9.99/mo | Yes | β | β | Visit β |
| Async (formerly Podcastle) | Freemium | $19.99/mo | Yes | β | π₯ Yearly plans save 40% (Essentials $11.99/month billed yearly) | Visit β |
π Transcription, subtitles & dubbing
π Presentations & documents
| App | Model | Paid from | Free plan | Commercial use | Deal | |
|---|---|---|---|---|---|---|
| Gamma | Freemium | β | Yes | β | π₯ Save 28% with annual billing | Visit β |
| Napkin AI | Freemium | $9/mo | Yes | Yes | π₯ Save 25% with annual billing | Visit β |
| Beautiful.ai | Paid | $14.5/mo | No | β | π₯ Pro $14.50/mo billed annually vs $45 month-to-month; free year for students | Visit β |
| Pitch | Freemium | β | Yes | β | π₯ Save about 17% with annual billing | Visit β |
| Plus AI | Paid | $15/mo | No | β | π₯ About 20-33% off with annual billing | Visit β |
π± Social media tools
| App | Model | Paid from | Free plan | Commercial use | Deal | |
|---|---|---|---|---|---|---|
| Buffer | Freemium | $5/mo | Yes | β | π₯ Annual billing: 2 months free | Visit β |
| Typefully | Freemium | β | Yes | β | β | Visit β |
| Metricool | Freemium | $20/mo | Yes | β | π₯ Up to 24% off with annual billing | Visit β |
| Hootsuite | Paid | $99/mo | No | β | β | Visit β |
| Taplio | Paid | $39/mo | No | β | π₯ 25% off with annual billing | Visit β |
| Predis.ai | Paid | $24/mo | No | β | π₯ Up to 30% off with annual billing | Visit β |
| Ocoya | Paid | $29/mo | No | β | π₯ Yearly billing: 2 months free | Visit β |
π£ Ad & UGC creative
| App | Model | Paid from | Free plan | Commercial use | Deal | |
|---|---|---|---|---|---|---|
| Creatify | Freemium | $39/mo | Yes | β | β | Visit β |
| Arcads | Paid | β | No | β | β | Visit β |
| AdCreative.ai | Paid | $39/mo | No | β | π₯ 50% off with yearly billing (25% off quarterly) | Visit β |
| Pencil | Paid | $14/mo | No | β | π₯ About 20% off with annual billing | Visit β |
π§© Workflow builders & open studios
Keeping costs down
- Check the model map: the same model is often cheaper in another app.
- Open-source workflows and open-weight models run free on your own GPU.
- Look at current deals for annual-plan discounts and free credits.
- Annual billing usually saves 15-40%, but credits rarely roll over, so buy for the volume you really publish.